Welcome to the finest residence in the entire complex. This corner unit boasts one of the most exceptional views, overlooking the park and offering unobstructed mountain vistas. Ample natural light streams through south, west, and north-facing windows, illuminating this spacious home which spans over 1980 sqft. Featuring 4 bedrooms, 3.5 bathrooms, and two side-by-side parking spaces, it comfortably accommodates most families. Full bedroom and bathroom on the ground floor, and 3 more bedrooms up on the top floor. Built by Polygon with years of warranty remaining, this home ensures peace of mind for years to come. Open House OCT 6 Sunday 2-4PM
Address | 124 15111 EDMUND DRIVE |
List Price | $999,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,989 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $478 |
MLS® Number | R2920975 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V3S 0A5 |
Zoning | RM30 |
Tax Amount | $3,003 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Pantry |
Amenities | Club House, Garden, In Suite Laundry, Playground |
Login To View 110 Additional Details On 124 15111 EDMUND DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login